| Especificaciones | .. |
| Cells Per Unit | .6 | .
| Voltage Per Unit | .12 V | .
| Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
| Weight | .Approx. 2.40kg. (5.29 lbs.) | .
| Maximum Discharge current | .100A/130A (5sec.) | .
| Internal Resistance Approx. | .Approx. 23mΩ | .
| Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
| . | Charge:-15?~40?(5ºF~104ºF) | .
| . | Storage:-15?~40?(5ºF~104ºF) | .
| Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
| Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
| Recommended Maximum Charging current limit | .2.16A | .
| Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
| Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
| Terminal | .F1/F2-Faston Tab187/250 | .
| Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
BATERIA RIELLO PB VRLA 12V 7AH (Espera 4 dias)
- Marca: Riello
- Código: GP1272F2
- Disponibilidad: 10
-
30.50€
Iva incluido - Sin IVA: 25.21€
Tambien te puede interesar
BATERIA 12V 9AH GEMBIRD
GEMBIRD BATERIA 12V 9AHGembird 12V, 9 Ah, Sealed Lead Acid (VRLA), 12 V, 1 pieza(s), Negro, 9 Ah, 2,..
25.49€ Sin IVA: 21.07€
PHK-BAT PHB 1207
Batería Phasak PHB 1207 compatible con SAI/UPS PHASAK según especificacionesBatería 12V 7Ah PHASAK –..
17.40€ Sin IVA: 14.38€
BATERIA SAI SALICRU UBT 12/4,5
Batería Salicru UBT 12/4,5 compatible con SAI Salicru según especificaciones Tensión nominal (V) ..
20.10€ Sin IVA: 16.61€
BATERIA 12V 17AH GEMBIRD
Rated capacity to Final Voltage (AH): 20HR, 1.75 Volts/sec: 15 10HR, 1.75 Volts/sec: 14 5HR, 1.7 Vol..
37.80€ Sin IVA: 31.24€





